IGSS ENERGY CO. LTD. IG50 and WI10 series HMI is of high resolution, high speed transmission response and high stability which displays human machine interactive information and images in high quality. It supports multiple kinds of main communication modes with TFT LCD display and latest LED backlight technology. Currently, IGSS ENERGY CO. LTD. provides HMI in three different sizes: 4.3 inch, 7.0 inch and 10.2 inch.
IGSS ENERGY CO. LTD. IG50 and WI10 series HMI is of high resolution, high speed transmission response and high stability which displays human machine interactive information and images in high quality. It supports multiple kinds of main communication modes with TFT LCD display and latest LED backlight technology. Currently, IGSS ENERGY CO. LTD. provides HMI in three different sizes: 4.3 inch, 7.0 inch and 10.2 inch.
Part Number | WI1043TN Plus | WI1070TN Plus | WI10101TN Plus |
Size | 4.3" TFT, WQVGA | 7" TFT, WVGA | 10.1" TFT, WSVGA |
Resolution | 480 x 272 pixels | 800 x 480 pixels | 1024 x 600 pixels |
Colors | 16M | 16M | 16M |
Touch Screen | Analog Resistive | ||
CPU and Power | |||
CPU | 2xARM Cortex-A9 upto 1GHz with GPU 2D / GPU 3D support | ||
eMMC | 4GB | ||
RAM | 1GB | ||
Power Supply | 24VDC (± 15%) | ||
Isolation | Yes | ||
Communication | |||
Serial | None | ||
USB | 1 x USB-C port | ||
USB Host | 1x 2.0 | ||
Ethernet | 1x 10/100Mbps | ||
Environment & Approvals | |||
Operating Temperature | 0 to 50°C | ||
Storage Temperature | -20 to 85°C | ||
Humidity | 10 to 90% (Noncondensing) | ||
Shock | 25g, 11ms, 6 shocks per axis, total 18 shocks (X, Y, Z) | ||
Vibration | 5~150Hz, 3g peak, (X, Y, Z) | ||
Protection | IP66 for front panel mounting | ||
Approvals | CE, UL Class I Div 2 & RoHS | ||
Features | |||
Browser | Chromium based browser Version 75# | ||
Operating System | Linux Yocto |
Copyright © IGSS ENERGY CO. , LTD. All rights reserved.