IGSS ENERGY CO. LTD. IG50 and WI10 series HMI is of high resolution, high speed transmission response and high stability which displays human machine interactive information and images in high quality. It supports multiple kinds of main communication modes with TFT LCD display and latest LED backlight technology. Currently, IGSS ENERGY CO. LTD. provides HMI in three different sizes: 4.3 inch, 7.0 inch and 10.2 inch.
IGSS ENERGY CO. LTD. IG50 and WI10 series HMI is of high resolution, high speed transmission response and high stability which displays human machine interactive information and images in high quality. It supports multiple kinds of main communication modes with TFT LCD display and latest LED backlight technology. Currently, IGSS ENERGY CO. LTD. provides HMI in three different sizes: 4.3 inch, 7.0 inch and 10.2 inch.
Model | IG50043 Series | IG50070 Series | IG50101 Series | IG50121 Series | IG50151 Series | ||||||||||
Part | IG50043T | IG50043TN | IG50070T | IG50070TN | IG50101T | IG50101TN | IG50121T | IG50121TN | IG50151T | IG50151TN | |||||
Display | |||||||||||||||
Size | 4.3" WQVGA Color TFT | 7" WVGA Color TFT | 10.1 WSVGA Color TFT | 12.1 SVGA Color TFT | 15 XGA Color TFT | ||||||||||
Resolution | 480 x 272 | 800 x 480 | 1024 x 600 | 800 x 600 | 1024 x 768 | ||||||||||
Touch | Analog Resistive | Analog Resistive | Analog Resistive | Analog Resistive | Analog Resistive | ||||||||||
CPU and Power | |||||||||||||||
CPU | 32-bit RISC processor | 32-bit RISC processor | 32-bit RISC processor | 32-bit RISC processor | 32-bit RISC processor | ||||||||||
eMMC | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | ||||||||||
RAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | ||||||||||
Power Supply | 24 VDC (±15%) | 24 VDC (±15%) | 24 VDC (±15%) | 24 VDC (±15%) | 24 VDC (±15%) | ||||||||||
Isolation | Yes | Yes | Yes | Yes | Yes | ||||||||||
RTC | Built-in | Built-in | Built-in | Built-in | Built-in | ||||||||||
Communication | |||||||||||||||
Serial | 2X RS232 / RS485# | 2x RS232 / RS485 | 2x RS232 / RS485 | 2x RS232 / RS485 | 2x RS232 / RS485 | ||||||||||
USB Device | 1x micro 2.0 | 1x micro 2.0 | 1x micro 2.0 | 1x micro 2.0 | 1x micro 2.0 | ||||||||||
USB Host | 1x 2.0 | 1x 2.0 | 1x 2.0 | 1x 2.0 | 1x 2.0 | ||||||||||
Ethernet | NA | 1x 10/100 Mbps |
NA | 1x 10/100 Mbps |
NA | 1x 10/100 Mbps |
NA | 1x 10/100 Mbps |
NA | 1x 10/100 Mbps |
|||||
SD Card Slot | NA | 1x microSD HC | NA | 1x microSD HC | NA | 1x microSD HC | NA | 1x microSD HC | NA | 1x microSD HC | |||||
Environment & Approvals | |||||||||||||||
Operating Temperature | -10~60°C* | -10~60°C* | -10~60°C* | -10~60°C* | -10~60°C* | ||||||||||
Storage Temperature | -20~85°C | -20~85°C | -20~85°C | -20~85°C | -20~85°C | ||||||||||
Humidity | 10~95% non condensing | 10~95% non condensing | 10~95% non condensing | 10~95% non condensing | 10~95% non condensing | ||||||||||
Shock | 25g, 11ms, 6 shocks per axis, Total 18 shocks (X, Y, Z) | 25g, 11ms, 6 shocks per axis, Total 18 shocks (X, Y, Z) | 25g, 11ms, 6 shocks
per axis, Total 18 shocks (X, Y, Z) |
25g, 11ms, 6 shocks
per axis, Total 18 shocks (X, Y, Z) |
25g, 11ms, 6 shocks
per axis, Total 18 shocks (X, Y, Z) |
||||||||||
Vibration | 5~150 Hz, 3g peak, (X, Y, Z) | 5~150 Hz, 3g peak, (X, Y, Z) | 5~150 Hz, 3g peak, (X, Y, Z) | 5~150 Hz, 3g peak, (X, Y, Z) | 5~150 Hz, 3g peak, (X, Y, Z) | ||||||||||
Protection | IP66 for front panel mounting | IP66 for front panel mounting | IP66 for front panel mounting | IP66 for front panel mounting | IP66 for front panel mounting | ||||||||||
Approvals | CE, UL Class I Div 2 | CE, UL Class I Div 2 | CE, UL Class I Div 2 | CE, UL Class I Div 2 | CE, UL Class I Div 2 |
Copyright © IGSS ENERGY CO. , LTD. All rights reserved.